Pratik Pipe & Fittings is a reputed manufacturer, distributor, and supplier of a qualitative array of Hastelloy B3 pipes and tubes in a wide range to cater to various industries at very reasonable factory prices. Our products are manufactured from high-quality raw material, which is procured from our reliable vendors in the market. We are considered one of the most reputed dealers, and thus we aim to serve our respective clients worldwide with as much consistency as possible.
Hastelloy B3 pipes and tubes are known for their excellent features and outstanding performance. This nickel-molybdenum alloy is resistant to chemical attacks, which makes it very reliable in most of the tough environments. The superior thermal stability, robust chemical properties, and excellent machinability make this alloy suitable for different industrial applications. Due to its low carbon content, it is not indicated for use in environments with hypochlorite bleach or chlorine gas. It remains a preferred choice to handle high-temperature media and resist aggressive chemical conditions.
Hastelloy B3 pipes and tubes are widely used in aerospace industries, power generation, dental tools, chemical processing, oil and gas, petrochemicals, condensers, pulp, and paper industries. Cupric or ferric salts containing media are not advised.
Specifications : | ASTM B622, B619, B626 / ASME SB622, SB619, SB626 |
---|---|
Seamless Size : | 1 / 8" NB - 24" NB |
ERW Size : | 1 / 8" NB - 36" NB |
EFW Size : | 6" NB - 100" NB |
Outer Diameter : | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Length : | Single Random, Double Random & Required Length |
Schedule : | SCH20, SCH30, SCH20, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Types : | Seamless / ERW / EFW / Welded / Fabricated / LSAW Pipes |
Form : | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Grade | Tensile Strength | Yield Strength | Elongation at break |
---|---|---|---|
Hastelloy B2 | 690 MPa | 310 MPa | 45% |
Grade | Ni | C | Mn | Co | S | Si | Cr | Mo | Fe | W | v | p |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hastelloy B3 | Bal | 0.01 max | 1.0 max | 2.5 max | 0.03 max | 0.08 max | 14.5 – 16.5 | 15 – 17 | 4 – 7 | 3 – 4.5 | 0.35 max | 0.04 max |
Worldwide Suppliers
DOMESTIC AREA
© 2025 All Rights Reserved By Pratik Pipe & Fittings
Table of Contents